You might also like
How products are prepared
How products are prepared
85R0001
Gemstone 1 – Specifications | |
---|---|
Type | diamond |
Carat | 0.15 |
Quantity | 17 |
Color | G |
Clarity | SI |
Cut | Around |
Gemstone 2 – Specifications | |
Type | diamond |
Carat | 0.15 |
Quantity | 1 |
Color | G |
Clarity | SI |
Cut | drops |
Gemstone 3 – Specifications | |
Type | diamond |
Carat | 0.42 |
Quantity | 14 |
Color | G |
Clarity | SI |
Cut | Around |
Gold – Specifications | |
Color | Rose gold |
Fineness | 8 |
Weight | 3.84 |