You might also like
How products are prepared
How products are prepared
82R0014
Gemstone 1 – Specifications | |
---|---|
Type | diamond |
Carat | 0.09 |
Quantity | 1 |
Color | G |
Clarity | SI |
Cut | Around |
Gemstone 2 – Specifications | |
Type | diamond |
Carat | 0.29 |
Quantity | 15 |
Color | G |
Clarity | SI |
Cut | Around |
Gemstone 3 – Specifications | |
Type | diamond |
Carat | 0.1 |
Quantity | 20 |
Color | G |
Clarity | SI |
Cut | Around |
Gold – Specifications | |
Color | Rose gold |
Fineness | 8 |
Weight | 3.4 |